Product Description
Need a seam welder machine? Check out the PROFAB Seam Pro! It’s a top-of-the-line seam welding machine.
STANDARD FEATURES:
- Suitable for TIG, Plasma, MIG, Sub-Arc and Laser welding
- Fully welded fabrication
- Mandrel has vertical adjustment for various thicknesses
- Adjustable mandrel latch with unique safety control
- Independent left and right finger clamping
- Precision ball bearing, linear track for smooth travel
- Standard flexible track to support hoses and cables
- Unique, easy-to-use, precision alignment gauges
- Advanced carriage controls with automatic sequencing
- Pneumatic torch retraction
- Weld process development & support
- Dual pressure control
- Rectangular mandrel and flange capacity
Download the Specification Sheet
A note from one of our clients:
“Just wanted to thank you for the professional set up you did in my shop today. The machine was pretty much plug-and-play. I really look forward to increasing production with this and look forward to buying other well-made machinery from you guys. Cheers!” – Harvey LaFlamme
<!–
“A” | “B” | “C” | “D” | Approx. Shipping Weight | Material Thickness Capacity | Carriage Tracking Accuracy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Welding Length | Min. Dia. | Overall Length | Overall Width | ||||||||||
in | cm | in | cm | in | cm | in | cm | lbs | kg | in | mm | in | mm | |
PLSC-72 | 72 | 182.9 | 6.00 | 15.2 | 117.38 | 298.1 | 39.50 | 100.3 | 5,300 | 2409 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-84 | 84 | 213.4 | 6.88 | 17.5 | 129.38 | 328.6 | 39.50 | 100.3 | 5,900 | 2682 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-96 | 96 | 243.8 | 7.25 | 18.4 | 141.38 | 359.1 | 39.50 | 100.3 | 6,400 | 2909 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-120 | 120 | 304.8 | 9.50 | 24.1 | 176.00 | 447.0 | 41.50 | 105.4 | 12,000 | 5455 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-144 | 144 | 365.8 | 12.25 | 31.1 | 200.00 | 508.0 | 41.50 | 105.4 | 13,000 | 5909 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-168 | 168 | 426.7 | 15.25 | 38.7 | 224.00 | 569.0 | 41.50 | 105.4 | 14,000 | 6364 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-192 | 192 | 487.7 | 8.50 | 21.6 | 248.00 | 629.9 | 41.50 | 105.4 | 15,000 | 6818 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-216 | 216 | 548.6 | 21.25 | 54.0 | 272.00 | 690.9 | 41.50 | 105.4 | 16,000 | 7273 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
PLSC-240 | 240 | 609.6 | 24.25 | 61.6 | 296.00 | 751.8 | 41.50 | 105.4 | 17,000 | 7727 | .020 – .375 | .51 – 9.5 | /-.015 | /-.40 |
–>